Model | LUM 1260 |
Wattage (Wp) | 60 Wp |
Panel Type | PolyCrystalline |
Warranty | 60 months |
Solar Panel Dimension (L*B*T) cm | 63.5*67.0*3.4 CM |
Net weight (kg.) | 5.2 kg |
Short Circuit Currrent, Isc (A) | 3.64 A |
Maximum Power Voltage Vmp (V) | 18 V |
Open Circuit Voltage, Voc (V) | 22 V |
Maximum Power Current , Imp (A) | 3.34 A |
Contents of Pack | 1 N Solar Panel, 1 N Warranty Card |
Manufacturer warranty | Blue, Purple |
Maximum Charging current | Current at Max Power (imax) - 3.34A, Short Circuit Current (isc) - 3.64A |
Output | Voltage at Max Power (Vmax) - 18V, Open Circuit Voltage (Voc) - 22V |
Panel Support | Luminous |
Product Dimensions (L*W*H) | 63.5*67.0*3.4 CM |
Net Weight (Kg) | 5.2 Kg |
For all oders over Rs 10000
100% secure payment
Online top support